Capt. Mangrove Rootbeard™ Unisex Tee
| Unisex Tee | |||
| SIZE LABEL | LENGTH | WIDTH | CHEST |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| Pullover Hoodie | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 27 | 19 ¼ | |
| M | 28 | 21 ¼ | |
| L | 29 | 23 ¼ | |
| XL | 30 | 25 ¼ | |
| 2XL | 31 | 27 ¼ | |
| Women's Relaxed Fit Tee | |||
| SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
| S | 25 1/4 | 18 1/2 | 7 3/4 |
| M | 26 | 20 | 8 1/4 |
| L | 26 3/4 | 22 | 8 3/4 |
| XL | 27 1/2 | 24 | 9 1/2 |
| 2XL | 28 1/4 | 26 | 10 1/4 |
| 3XL | 29 | 28 | 10 3/4 |
| Youth Tee | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 20 ⅞ | 15 ¼ | |
| M | 22 ⅛ | 16 ¼ | |
| L | 23 ⅜ | 17 ¼ | |
| XL | 24 ⅜ | 18 ¼ | |
| Men's Polo | |||
| SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
| S | 27 1/2 | 41.25 | 25 3/4 |
| M | 28 1/4 | 44.5 | 26 1/4 |
| L | 29.25 | 47.75 | 26.5 |
| XL | 30 | 50.75 | 26 3/4 |
| 2XL | 31 | 54.75 | 27 |
| 3XL | 32 | 58.75 | 27.5 |
| 4XL | 32 3/4 | 63.5 | 27 3/4 |
| Women's Crop Top | |||
| SIZE LABEL | LENGTH | WIDTH | |
| XS | 17 ⅜ | 18 ¾ | |
| S | 17 ¾ | 19 ¾ | |
| M | 18 ¼ | 20 ⅝ | |
| L | 18 ¾ | 21 ⅝ | |
| XL | 19 ⅛ | 22 ⅝ | |
| Women's Cropped Hoodie | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 18 ⅝ | 22 | |
| M | 19 ⅜ | 23 ½ | |
| L | 21 ⅜ | 25 ½ | |
| XL | 22 ⅛ | 27 ½ | |
| 2XL | 22 ⅞ | 29 ½ | |
| Women's Cropped Sweatshirt | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 18 ½ | 21 ⅜ | |
| M | 19 ¼ | 22 ¾ | |
| L | 20 ½ | 25 ½ | |
| Women's Flowy Muscle Tank | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 20 1/4 | 16 | |
| M | 20.625 | 16.75 | |
| L | 21.125 | 17.75 | |
| XL | 21 5/8 | 18.75 | |
| 2XL | 22.125 | 19.75 | |
| Women's Racerback Tank Top | |||
| SIZE LABEL | LENGTH | WIDTH | |
| XS | 26 ⅛ | 15 ¼ | |
| S | 26 ¾ | 16 ¼ | |
| M | 27 ⅜ | 17 ¼ | |
| L | 28 | 18 ¼ | |
| XL | 28 ⅝ | 19 ¼ | |
| Updated October 2025. For sizing on products not listed above, contact info@wearyourisland.com | |||
Protector of the Bay. Born of the roots.
Straight from the gnarled edges of Tampa Bay’s mangrove shoreline comes Captain Mangrove Rootbeard™—a mythical guardian forged by salt, sun, and storm surge. With brackish water in his veins, he’s tough as driftwood and loyal to the last tide.
A symbol of strength and stewardship, Rootbeard reminds us that real Florida grit runs deep. He stands watch over our waters, shields the shallows, and defends the places that make this coast worth loving.
Rooted in legend. Raised by the tide.
Wear Your Island.™
Product Description
This t-shirt is everything you've dreamed of and more. It feels soft and lightweight, with the right amount of stretch. It's comfortable and flattering for all.
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz./yd.² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Blank product sourced from Nicaragua, Mexico, Honduras, or the US
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
| Unisex Tee | |||
| SIZE LABEL | LENGTH | WIDTH | CHEST |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| Pullover Hoodie | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 27 | 19 ¼ | |
| M | 28 | 21 ¼ | |
| L | 29 | 23 ¼ | |
| XL | 30 | 25 ¼ | |
| 2XL | 31 | 27 ¼ | |
| Women's Relaxed Fit Tee | |||
| SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
| S | 25 1/4 | 18 1/2 | 7 3/4 |
| M | 26 | 20 | 8 1/4 |
| L | 26 3/4 | 22 | 8 3/4 |
| XL | 27 1/2 | 24 | 9 1/2 |
| 2XL | 28 1/4 | 26 | 10 1/4 |
| 3XL | 29 | 28 | 10 3/4 |
| Youth Tee | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 20 ⅞ | 15 ¼ | |
| M | 22 ⅛ | 16 ¼ | |
| L | 23 ⅜ | 17 ¼ | |
| XL | 24 ⅜ | 18 ¼ | |
| Men's Polo | |||
| SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
| S | 27 1/2 | 41.25 | 25 3/4 |
| M | 28 1/4 | 44.5 | 26 1/4 |
| L | 29.25 | 47.75 | 26.5 |
| XL | 30 | 50.75 | 26 3/4 |
| 2XL | 31 | 54.75 | 27 |
| 3XL | 32 | 58.75 | 27.5 |
| 4XL | 32 3/4 | 63.5 | 27 3/4 |
| Women's Crop Top | |||
| SIZE LABEL | LENGTH | WIDTH | |
| XS | 17 ⅜ | 18 ¾ | |
| S | 17 ¾ | 19 ¾ | |
| M | 18 ¼ | 20 ⅝ | |
| L | 18 ¾ | 21 ⅝ | |
| XL | 19 ⅛ | 22 ⅝ | |
| Women's Cropped Hoodie | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 18 ⅝ | 22 | |
| M | 19 ⅜ | 23 ½ | |
| L | 21 ⅜ | 25 ½ | |
| XL | 22 ⅛ | 27 ½ | |
| 2XL | 22 ⅞ | 29 ½ | |
| Women's Cropped Sweatshirt | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 18 ½ | 21 ⅜ | |
| M | 19 ¼ | 22 ¾ | |
| L | 20 ½ | 25 ½ | |
| Women's Flowy Muscle Tank | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 20 1/4 | 16 | |
| M | 20.625 | 16.75 | |
| L | 21.125 | 17.75 | |
| XL | 21 5/8 | 18.75 | |
| 2XL | 22.125 | 19.75 | |
| Women's Racerback Tank Top | |||
| SIZE LABEL | LENGTH | WIDTH | |
| XS | 26 ⅛ | 15 ¼ | |
| S | 26 ¾ | 16 ¼ | |
| M | 27 ⅜ | 17 ¼ | |
| L | 28 | 18 ¼ | |
| XL | 28 ⅝ | 19 ¼ | |
| Updated October 2025. For sizing on products not listed above, contact info@wearyourisland.com | |||
- You May Also Like
- Recently viewed