HI.TPA.™ - Private Label Unisex Tee
| Unisex Tee | |||
| SIZE LABEL | LENGTH | WIDTH | CHEST |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| Pullover Hoodie | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 27 | 19 ¼ | |
| M | 28 | 21 ¼ | |
| L | 29 | 23 ¼ | |
| XL | 30 | 25 ¼ | |
| 2XL | 31 | 27 ¼ | |
| Women's Relaxed Fit Tee | |||
| SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
| S | 25 1/4 | 18 1/2 | 7 3/4 |
| M | 26 | 20 | 8 1/4 |
| L | 26 3/4 | 22 | 8 3/4 |
| XL | 27 1/2 | 24 | 9 1/2 |
| 2XL | 28 1/4 | 26 | 10 1/4 |
| 3XL | 29 | 28 | 10 3/4 |
| Youth Tee | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 20 ⅞ | 15 ¼ | |
| M | 22 ⅛ | 16 ¼ | |
| L | 23 ⅜ | 17 ¼ | |
| XL | 24 ⅜ | 18 ¼ | |
| Men's Polo | |||
| SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
| S | 27 1/2 | 41.25 | 25 3/4 |
| M | 28 1/4 | 44.5 | 26 1/4 |
| L | 29.25 | 47.75 | 26.5 |
| XL | 30 | 50.75 | 26 3/4 |
| 2XL | 31 | 54.75 | 27 |
| 3XL | 32 | 58.75 | 27.5 |
| 4XL | 32 3/4 | 63.5 | 27 3/4 |
| Women's Crop Top | |||
| SIZE LABEL | LENGTH | WIDTH | |
| XS | 17 ⅜ | 18 ¾ | |
| S | 17 ¾ | 19 ¾ | |
| M | 18 ¼ | 20 ⅝ | |
| L | 18 ¾ | 21 ⅝ | |
| XL | 19 ⅛ | 22 ⅝ | |
| Women's Cropped Hoodie | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 18 ⅝ | 22 | |
| M | 19 ⅜ | 23 ½ | |
| L | 21 ⅜ | 25 ½ | |
| XL | 22 ⅛ | 27 ½ | |
| 2XL | 22 ⅞ | 29 ½ | |
| Women's Cropped Sweatshirt | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 18 ½ | 21 ⅜ | |
| M | 19 ¼ | 22 ¾ | |
| L | 20 ½ | 25 ½ | |
| Women's Flowy Muscle Tank | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 20 1/4 | 16 | |
| M | 20.625 | 16.75 | |
| L | 21.125 | 17.75 | |
| XL | 21 5/8 | 18.75 | |
| 2XL | 22.125 | 19.75 | |
| Women's Racerback Tank Top | |||
| SIZE LABEL | LENGTH | WIDTH | |
| XS | 26 ⅛ | 15 ¼ | |
| S | 26 ¾ | 16 ¼ | |
| M | 27 ⅜ | 17 ¼ | |
| L | 28 | 18 ¼ | |
| XL | 28 ⅝ | 19 ¼ | |
| Updated October 2025. For sizing on products not listed above, contact info@wearyourisland.com | |||
The mark that launched a lifestyle.
It started with a simple idea: What if Harbour Island had its own T-shirt? The answer became HI.TPA.™, a graphic identity rooted in place, pride, and the rhythms of island life in downtown Tampa.
Bold, clean, and unmistakably local, the HI.TPA.™ mark is more than a logo. It’s a signal. A shorthand. A subtle way of saying, I live here. I love it here. I get it.
Wear Your Island.™
Product Details
This everyday tee is soft, lightweight, and breathable with the right amount of stretch—comfortable and flattering for all. Built for daily wear, it pairs effortlessly with everything from beach days to bayside nights.
- 100% combed and ring-spun cotton (heather options include polyester)
- Fabric weight: 4.2 oz./yd.² (142 g/m²)
- Pre-shrunk fabric for consistent fit
- Side-seamed construction for shape retention
- Shoulder-to-shoulder taping for durability
- Blank product sourced from Nicaragua, Mexico, Honduras, or the US
Made on demand, just for you. Producing this item after you order helps reduce overproduction and supports more sustainable, thoughtful purchasing decisions.
Show your Tampa pride with a minimalist, island-inspired graphic that feels great, lasts long, and speaks your language. From the waterfront to the weekday grind, this local essential brings comfort, quality, and a sense of place—wherever you wear it.
| Unisex Tee | |||
| SIZE LABEL | LENGTH | WIDTH | CHEST |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| Pullover Hoodie | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 27 | 19 ¼ | |
| M | 28 | 21 ¼ | |
| L | 29 | 23 ¼ | |
| XL | 30 | 25 ¼ | |
| 2XL | 31 | 27 ¼ | |
| Women's Relaxed Fit Tee | |||
| SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
| S | 25 1/4 | 18 1/2 | 7 3/4 |
| M | 26 | 20 | 8 1/4 |
| L | 26 3/4 | 22 | 8 3/4 |
| XL | 27 1/2 | 24 | 9 1/2 |
| 2XL | 28 1/4 | 26 | 10 1/4 |
| 3XL | 29 | 28 | 10 3/4 |
| Youth Tee | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 20 ⅞ | 15 ¼ | |
| M | 22 ⅛ | 16 ¼ | |
| L | 23 ⅜ | 17 ¼ | |
| XL | 24 ⅜ | 18 ¼ | |
| Men's Polo | |||
| SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
| S | 27 1/2 | 41.25 | 25 3/4 |
| M | 28 1/4 | 44.5 | 26 1/4 |
| L | 29.25 | 47.75 | 26.5 |
| XL | 30 | 50.75 | 26 3/4 |
| 2XL | 31 | 54.75 | 27 |
| 3XL | 32 | 58.75 | 27.5 |
| 4XL | 32 3/4 | 63.5 | 27 3/4 |
| Women's Crop Top | |||
| SIZE LABEL | LENGTH | WIDTH | |
| XS | 17 ⅜ | 18 ¾ | |
| S | 17 ¾ | 19 ¾ | |
| M | 18 ¼ | 20 ⅝ | |
| L | 18 ¾ | 21 ⅝ | |
| XL | 19 ⅛ | 22 ⅝ | |
| Women's Cropped Hoodie | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 18 ⅝ | 22 | |
| M | 19 ⅜ | 23 ½ | |
| L | 21 ⅜ | 25 ½ | |
| XL | 22 ⅛ | 27 ½ | |
| 2XL | 22 ⅞ | 29 ½ | |
| Women's Cropped Sweatshirt | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 18 ½ | 21 ⅜ | |
| M | 19 ¼ | 22 ¾ | |
| L | 20 ½ | 25 ½ | |
| Women's Flowy Muscle Tank | |||
| SIZE LABEL | LENGTH | WIDTH | |
| S | 20 1/4 | 16 | |
| M | 20.625 | 16.75 | |
| L | 21.125 | 17.75 | |
| XL | 21 5/8 | 18.75 | |
| 2XL | 22.125 | 19.75 | |
| Women's Racerback Tank Top | |||
| SIZE LABEL | LENGTH | WIDTH | |
| XS | 26 ⅛ | 15 ¼ | |
| S | 26 ¾ | 16 ¼ | |
| M | 27 ⅜ | 17 ¼ | |
| L | 28 | 18 ¼ | |
| XL | 28 ⅝ | 19 ¼ | |
| Updated October 2025. For sizing on products not listed above, contact info@wearyourisland.com | |||
- You May Also Like
- Recently viewed